Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Canmore Highland Games | 21′ 25lb | 2006-09-03 |
Open Stone | Amateurs | Canmore Highland Games | 28′2″ 16lb | 2006-09-03 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Canmore Highland Games | 25′11″ | 2006-09-03 |
Heavy Weight for Distance | Amateurs | Canmore Highland Games | 10′2″ | 2006-09-03 |
Light Hammer | Amateurs | Canmore Highland Games | 60′8″ | 2006-09-03 |
Heavy Hammer | Amateurs | Canmore Highland Games | 45′10″ | 2006-09-03 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2006-09-03 | Canmore Highland Games | 6 | 21′ 25lb | 28′2″ 16lb | N/A | N/A | 25′11″ | 10′2″ | 60′8″ | 45′10″ | N/A |