Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Bracebridge Highland Games | 29′8″ 16.5lb | 2007-08-18 |
Sheaf | Amateurs | Bracebridge Highland Games | 22′ | 2007-08-18 |
Caber | Amateurs | Bracebridge Highland Games | 01:14 18′ 60lb | 2007-08-18 |
Light Weight for Distance | Amateurs | Bracebridge Highland Games | 32′7″ | 2007-08-18 |
Heavy Weight for Distance | Amateurs | Bracebridge Highland Games | 17′6″ | 2007-08-18 |
Light Hammer | Amateurs | Bracebridge Highland Games | 69′9″ | 2007-08-18 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-08-18 | Bracebridge Highland Games | 7 | 22lb | 29′8″ 16.5lb | 22′ 0lb | 01:14 18′ 60lb | 32′7″ | 17′6″ | 69′9″ | N/A | N/A |