Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | ||||
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Juniors | Gathering of the Scots | 11′11″ | 2010-05-28 |
Heavy Weight for Distance | ||||
Light Hammer | Juniors | Gathering of the Scots | 24′9″ | 2010-05-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-05-28 | Gathering of the Scots | 5 | N/A | 17′ 14.1lb | N/A | N/A | 11′11″ | N/A | 24′9″ | N/A | N/A |