Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Womens | Gathering of the Scots | 21′1″ 10.6lb | 2010-05-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | Gathering of the Scots | 23′9″ | 2010-05-28 |
Heavy Weight for Distance | Womens | Gathering of the Scots | 13′3.5″ | 2010-05-28 |
Light Hammer | Womens | Gathering of the Scots | 39′11″ | 2010-05-28 |
Heavy Hammer | Womens | Gathering of the Scots | 26′7″ | 2010-05-28 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-05-28 | Gathering of the Scots | 5 | N/A | 21′1″ 10.6lb | N/A | N/A | 23′9″ | 13′3.5″ | 39′11″ | 26′7″ | N/A |