Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Fergus Scottish Festival & Highland Games | 31′5.5″ 17.6lb | 2010-08-14 |
Sheaf | Amateurs | Fergus Scottish Festival & Highland Games | 24′ | 2010-08-14 |
Caber | ||||
Light Weight for Distance | Amateurs | Trenton Scottish Irish Festival | 46′5″ | 2010-09-11 |
Heavy Weight for Distance | Amateurs | Fergus Scottish Festival & Highland Games | 21′8″ | 2010-08-14 |
Light Hammer | Amateurs | Trenton Scottish Irish Festival | 80′7″ | 2010-09-11 |
Heavy Hammer | Amateurs | Fergus Scottish Festival & Highland Games | 54′7.5″ | 2010-08-14 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2010-09-11 | Trenton Scottish Irish Festival | 7 | N/A | 30′7″ 19.8lb | 22′8″ 16.6lb | N/A | 46′5″ | 19′3″ | 80′7″ | N/A | N/A |
2010-08-14 | Fergus Scottish Festival & Highland Games | 9 | N/A | 31′5.5″ 17.6lb | 24′ 0lb | N/A | 28′8″ | 21′8″ | N/A | 54′7.5″ | N/A |