Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Juniors | Gathering of the Scots | 28′ 14.1lb | 2011-05-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Juniors | Gathering of the Scots | 39′2″ | 2011-05-28 |
Heavy Weight for Distance | Juniors | Gathering of the Scots | 24′1″ | 2011-05-28 |
Light Hammer | Juniors | Gathering of the Scots | 71′10″ | 2011-05-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-05-28 | Gathering of the Scots | 2 | N/A | 28′ 14.1lb | N/A | N/A | 39′2″ | 24′1″ | 71′10″ | N/A | N/A |