Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | Red Deer Highland Games | 23′2″ 23lb | 2011-06-25 |
Open Stone | Amateurs | Ellerslie Highland Games | 28′7.5″ 16.5lb | 2011-06-26 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Ellerslie Highland Games | 28′10″ | 2011-06-26 |
Heavy Weight for Distance | Amateurs | Red Deer Highland Games | 16′5″ | 2011-06-25 |
Light Hammer | Amateurs | Red Deer Highland Games | 65′9″ | 2011-06-25 |
Heavy Hammer | Amateurs | Red Deer Highland Games | 54′3″ | 2011-06-25 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2011-06-26 | Ellerslie Highland Games | 4 | N/A | 28′7.5″ 16.5lb | N/A | N/A | 28′10″ | 15′10″ | N/A | 54′1.5″ | N/A |
2011-06-25 | Red Deer Highland Games | 4 | 23′2″ 23lb | 25′6″ 20.2lb | N/A | N/A | N/A | 16′5″ | 65′9″ | 54′3″ | N/A |