Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | Amateurs | New Brunswick Highland Games | 24′6″ 22lb | 2012-07-28 |
Open Stone | Amateurs | New Brunswick Highland Games | 28′1″ 17.2lb | 2012-07-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | New Brunswick Highland Games | 39′5″ | 2012-07-28 |
Heavy Weight for Distance | Amateurs | New Brunswick Highland Games | 17′8″ | 2012-07-28 |
Light Hammer | Amateurs | New Brunswick Highland Games | 74′7″ | 2012-07-28 |
Heavy Hammer | Amateurs | New Brunswick Highland Games | 50′10.5″ | 2012-07-28 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-28 | New Brunswick Highland Games | 4 | 24′6″ 22lb | 28′1″ 17.2lb | N/A | N/A | 39′5″ | 17′8″ | 74′7″ | 50′10.5″ | N/A |