Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | ||||
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Masters | New Brunswick Highland Games | 28′1.5″ | 2012-07-28 |
Heavy Weight for Distance | Masters | New Brunswick Highland Games | 21′6″ | 2012-07-28 |
Light Hammer | Masters | New Brunswick Highland Games | 61′10.5″ | 2012-07-28 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-28 | New Brunswick Highland Games | 3 | N/A | 24′8″ 14.1lb | N/A | N/A | 28′1.5″ | 21′6″ | 61′10.5″ | N/A | N/A |