Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Womens | New Brunswick Highland Games | 17′1.5″ 10lb | 2012-07-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Womens | New Brunswick Highland Games | 26′5″ | 2012-07-28 |
Heavy Weight for Distance | Womens | New Brunswick Highland Games | 9′1″ | 2012-07-28 |
Light Hammer | Womens | New Brunswick Highland Games | 37′4″ | 2012-07-28 |
Heavy Hammer | Womens | New Brunswick Highland Games | 29′4″ | 2012-07-28 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-28 | New Brunswick Highland Games | 5 | N/A | 17′1.5″ 10lb | N/A | N/A | 26′5″ | 9′1″ | 37′4″ | 29′4″ | N/A |