Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Ellerslie Highland Games | 29′3″ 16lb | 2009-06-28 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Fort Edmonton Highland Games | 40′2″ | 2009-07-11 |
Heavy Weight for Distance | Amateurs | Fort Edmonton Highland Games | 20′4″ | 2009-07-11 |
Light Hammer | Amateurs | Fort Edmonton Highland Games | 71′2″ | 2009-07-11 |
Heavy Hammer | Amateurs | Fort Edmonton Highland Games | 54′4″ | 2009-07-11 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-07-11 | Fort Edmonton Highland Games | 6 | 22lb | 16lb | N/A | N/A | 40′2″ | 20′4″ | 71′2″ | 54′4″ | N/A |
2009-06-28 | Ellerslie Highland Games | 4 | 22lb | 29′3″ 16lb | N/A | N/A | 39′ | 17′8″ | 69′7″ | 52′7″ | N/A |