Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Open | Gathering of the Scots | 34′11″ 17.2lb | 2014-05-31 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Open | Gathering of the Scots | 57′5″ | 2014-05-31 |
Heavy Weight for Distance | Open | Gathering of the Scots | 27′4″ | 2015-05-30 |
Light Hammer | Open | Gathering of the Scots | 102′6″ | 2015-05-30 |
Heavy Hammer | Open | Gathering of the Scots | 82′5″ | 2015-05-30 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-30 | Gathering of the Scots | 10 | N/A | 34′8″ 17.2lb | N/A | N/A | 52′9″ | 27′4″ | 102′6″ | 82′5″ | N/A |
2014-05-31 | Gathering of the Scots | 12 | N/A | 34′11″ 17.2lb | N/A | N/A | 57′5″ | 26′11″ | 93′ | 72′11″ | N/A |