Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | ||||
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | New Brunswick Highland Games | 25′6″ | 2014-07-26 |
Heavy Weight for Distance | Amateurs | New Brunswick Highland Games | 20′8.5″ | 2014-07-26 |
Light Hammer | Amateurs | New Brunswick Highland Games | 49′ | 2014-07-26 |
Heavy Hammer | ||||
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-26 | New Brunswick Highland Games | 7 | N/A | 24′3.5″ 14.1lb | N/A | N/A | 25′6″ | 20′8.5″ | 49′ | N/A | N/A |