Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Amateurs | Cambridge Highland Games | 26′10″ 17.6lb | 2014-07-19 |
Sheaf | ||||
Caber | ||||
Light Weight for Distance | Amateurs | Cambridge Highland Games | 32′8″ | 2014-07-19 |
Heavy Weight for Distance | Amateurs | Cambridge Highland Games | 13′5″ | 2014-07-19 |
Light Hammer | ||||
Heavy Hammer | Amateurs | Cambridge Highland Games | 43′6″ | 2014-07-19 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2014-07-19 | Cambridge Highland Games | 4 | N/A | 26′10″ 17.6lb | N/A | N/A | 32′8″ | 13′5″ | N/A | 43′6″ | N/A |