Event | Class | Location | Mark | Date |
---|---|---|---|---|
Braemar Stone | ||||
Open Stone | Masters | Highlands of Durham Games | 25′10″ 16lb | 2015-07-25 |
Sheaf | Masters | Highlands of Durham Games | 20′ 16lb | 2015-07-25 |
Caber | ||||
Light Weight for Distance | Masters | Highlands of Durham Games | 38′ | 2015-07-25 |
Heavy Weight for Distance | Masters | Highlands of Durham Games | 23′4″ | 2015-07-25 |
Light Hammer | Masters | Highlands of Durham Games | 69′9″ | 2015-07-25 |
Heavy Hammer | Masters | Highlands of Durham Games | 56′4.5″ | 2015-07-25 |
Weight Over Bar |
Date | Location | Place | BRAE | STON | SHF | CABR | LWFD | HWFD | LHMR | HHMR | WOB |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-07-25 | Highlands of Durham Games | 6 | 23′5″ 21.3lb | 25′10″ 16lb | 20′ 16lb | N/A | 38′ | 23′4″ | 69′9″ | 56′4.5″ | N/A |